Fees Structure per term
- 650,000 For Boarding
- 500,000 for Day scholars
Faculty of ICT
Faculty of ICT Requirements
Item | Amount (UGX) |
---|---|
Ream of paper | 19,000 |
DVD/CD | 10,000 |
Flash disk | 15,000 |
Smart phone | 150,000 |
Laptop | 1,200,000 |
USB cable | 5,000 |
Internet | 10,000 |
Course text book | 25,000 |
Book and pen | 4,000 |
Total | 1,438,000 |
Faculty of Administrative Studies
Faculty of Administrative Studies Requirements
Item | Amount (UGX) |
---|---|
Ream of ruled paper | 19,000 |
Calculator | 50,000 |
Flash disk | 15,000 |
Smart phone | 150,000 |
Laptop | 1,200,000 |
Internet | 10,000 |
Course text book | 25,000 |
Book and pen | 4,000 |
Total | 1,473,000 |
Faculty of Beauty
Faculty of Beauty Requirements
Item | Amount (UGX) |
---|---|
Braids (5) | 15,000 |
Hair food | 5,000 |
Threads (2) | 5,000 |
Shampoo (5L) | 10,000 |
Set of Sink combs | 7,000 |
Setting combs (2) | 4,000 |
Towels (4) | 24,000 |
Set of Rollers (2) | 4,000 |
Setting lotion | 7,000 |
Dummy | 50,000 |
Pink oil | 9,000 |
Leave-in | 11,000 |
Relaxer | 16,000 |
Afro-kinky (2) | 30,000 |
Book and pen | 4,000 |
Total | 201,000 |
Faculty of Fashion and Design
Faculty of Fashion and Design Requirements
Item | Amount (UGX) |
---|---|
Fabric (10) | 180,000 |
Polyester thread | 3,000 |
Cotton thread | 3,000 |
Stitching needles | 1,000 |
Sewing needles | 1,500 |
Set of pins | 1,000 |
Box of chalk | 7,000 |
Flat iron | 45,000 |
Pair of scissors | 10,000 |
Tape measure | 1,000 |
Seam ripper | 1,500 |
Zippers | 5,000 |
Buttons | 1,000 |
Elastic | 1,000 |
PV (1 meter) | 12,000 |
Satin (1 meter) | 6,000 |
Lining | 3,000 |
Mathematics set | 3,000 |
Book and pen | 4,000 |
Total | 289,000 |